Xbox Game Pass Price by Country (2026): All Plans Compared
Game Pass Ultimate costs from about $9.69 in Japan to $27.42 in Switzerland. Every plan's monthly price in 85 countries, local money and US dollars.

In the US, Xbox Game Pass costs $9.99 a month for Essential, $14.99 for Premium, $22.99 for Ultimate and $13.99 for PC Game Pass. Ultimate and PC Game Pass got cheaper there in April: "Starting today, Game Pass Ultimate drops from $29.99 to $22.99 a month", Xbox Wire announced on 21 April 2026, adding that PC Game Pass "will also drop from $16.49 to $13.99 a month". The same post warns that "prices may vary by region", and they vary a lot.
Game Pass Ultimate is cheapest in Japan, at ¥1,550 a month (about $9.69), followed by Turkey (529,00 ₺, about $10.50) and India (₹1,089, about $11.56). It's most expensive in Switzerland, at CHF 22.99 (about $27.42), ahead of the twelve euro countries that sell it for 20,99 € (about $23.20). That's a gap of 2.8 times. Of the 39 countries outside the US where we found an Ultimate price, 26 pay less than the US's $22.99 and 13 pay more.
PC Game Pass has the bigger gap: 5.6 times. It's cheapest in Vietnam, at 79.000 ₫ (about $3.08), then the Philippines (₱225, about $3.53) and Egypt (190 Egyptian pounds, about $3.56). It's most expensive in Liechtenstein, at CHF 14.50 (about $17.29), and Switzerland, at CHF 13.99 (about $16.69).
We checked 101 countries. Xbox lists all four plans in 41 of them, and we found prices in 40: Russia is listed with every plan, but Xbox's Russian pages showed no price at all, so it stays unverified. In 45 countries Xbox sells only PC Game Pass; Guatemala is one of them, at Q65.99, but we couldn't reach an official exchange rate for the quetzal, so it has no dollar figure. In the other 15, Game Pass isn't sold at all.
Last checked: 14 November 2026. Rechecked on 16 November in 15 countries, from the cheapest to the most expensive: no price changes.
Game Pass prices in countries with every plan
Regular monthly prices as Xbox shows them on each country's site, with the US dollar equivalent in brackets. Sorted from the cheapest Ultimate to the most expensive.
Country | Essential | Premium | Ultimate | PC Game Pass |
|---|---|---|---|---|
Japan (JPY) | ¥850 円 (~$5.31) | ¥1,300 円 (~$8.13) | ¥1,550 円 (~$9.69) | ¥1,300 円 (~$8.13) |
Turkey (TRY) | 269,00 ₺ (~$5.34) | 409,00 ₺ (~$8.12) | 529,00 ₺ (~$10.50) | 419,00 ₺ (~$8.32) |
India (INR) | ₹499 (~$5.29) | ₹699 (~$7.42) | ₹1,089 (~$11.56) | ₹879 (~$9.33) |
Chile (CLP) | $7.490 (~$7.55) | $9.990 (~$10.07) | $11.990 (~$12.08) | $9.990 (~$10.07) |
Argentina (ARS) | $ 8.999 (~$5.82) | $ 11.999 (~$7.76) | $ 18.999 (~$12.28) | $ 13.999 (~$9.05) |
Brazil (BRL) | R$ 43,90 (~$7.75) | R$ 59,90 (~$10.58) | R$ 76,90 (~$13.58) | R$ 59,99 (~$10.59) |
Taiwan (TWD) | $259 (~$7.89) | $349 (~$10.63) | $449 (~$13.67) | $339 (~$10.32) |
South Africa (ZAR) | R 139 (~$8.19) | R 199 (~$11.73) | R 239 (~$14.09) | R 209 (~$12.32) |
South Korea (KRW) | ₩10,800 (~$8.08) | ₩14,900 (~$11.14) | ₩19,000 (~$14.21) | ₩15,500 (~$11.59) |
Colombia (COP) | $ 29.900 (~$9.01) | $ 39.900 (~$12.03) | $ 49.900 (~$15.05) | $ 41.900 (~$12.63) |
Hong Kong (HKD) | HK$60 (~$7.65) | HK$90 (~$11.47) | HK$120 (~$15.29) | HK$100 (~$12.75) |
United Arab Emirates (USD) | US$7.99 (~$7.99) | US$10.99 (~$10.99) | US$15.99 (~$15.99) | US$9.99 (~$9.99) |
Saudi Arabia (SAR) | SAR 29.99 (~$8.00) | SAR 39.99 (~$10.66) | SAR 60.99 (~$16.26) | SAR 41.99 (~$11.20) |
Singapore (SGD) | $10.99 (~$8.53) | $14.99 (~$11.64) | $21.90 (~$17.00) | $13.90 (~$10.79) |
Australia (AUD) | $12.95 (~$8.79) | $17.95 (~$12.18) | $25.95 (~$17.61) | $16.95 (~$11.50) |
Canada (CAD) | $13.99 (~$9.81) | $17.99 (~$12.62) | $25.99 (~$18.23) | $16.99 (~$11.92) |
Mexico (MXN) | $169 (~$9.09) | $219 (~$11.78) | $339 (~$18.23) | $209 (~$11.24) |
New Zealand (NZD) | $15.95 (~$8.82) | $21.95 (~$12.14) | $32.95 (~$18.23) | $20.95 (~$11.59) |
Israel (ILS) | 39.99 ₪ (~$12.46) | 49.99 ₪ (~$15.57) | 61.99 ₪ (~$19.31) | 47.99 ₪ (~$14.95) |
Poland (PLN) | 36,99 zł (~$9.27) | 54,99 zł (~$13.78) | 84,99 zł (~$21.29) | 53,99 zł (~$13.53) |
Sweden (SEK) | 95 kr (~$9.45) | 145 kr (~$14.43) | 215 kr (~$21.39) | 135 kr (~$13.43) |
Hungary (HUF) | 3590 Ft (~$10.85) | 4990 Ft (~$15.08) | 7090 Ft (~$21.43) | 5090 Ft (~$15.39) |
Norway (NOK) | 105 kr (~$10.98) | 149 kr (~$15.58) | 209 kr (~$21.85) | 139 kr (~$14.53) |
Denmark (DKK) | 65 kr. (~$9.61) | 99 kr. (~$14.64) | 149 kr. (~$22.03) | 89 kr. (~$13.16) |
United Kingdom (GBP) | £6.99 (~$9.24) | £10.99 (~$14.54) | £16.99 (~$22.47) | £10.99 (~$14.54) |
Czechia (CZK) | 239 Kč (~$10.81) | 329 Kč (~$14.89) | 499 Kč (~$22.58) | 319 Kč (~$14.43) |
United States (USD) | $9.99 (~$9.99) | $14.99 (~$14.99) | $22.99 (~$22.99) | $13.99 (~$13.99) |
Austria (EUR) | € 8,99 (~$9.94) | € 12,99 (~$14.36) | € 20,99 (~$23.20) | € 12,99 (~$14.36) |
Belgium (EUR) | € 8,99 (~$9.94) | € 12,99 (~$14.36) | € 20,99 (~$23.20) | € 12,99 (~$14.36) |
Finland (EUR) | 8,99 € (~$9.94) | 12,99 € (~$14.36) | 20,99 € (~$23.20) | 12,99 € (~$14.36) |
France (EUR) | 8,99 € (~$9.94) | 12,99 € (~$14.36) | 20,99 € (~$23.20) | 12,99 € (~$14.36) |
Germany (EUR) | 8,99 € (~$9.94) | 12,99 € (~$14.36) | 20,99 € (~$23.20) | 12,99 € (~$14.36) |
Greece (EUR) | 8,99 € (~$9.94) | 12,99 € (~$14.36) | 20,99 € (~$23.20) | 12,99 € (~$14.36) |
Ireland (EUR) | €8.99 (~$9.94) | €12.99 (~$14.36) | €20.99 (~$23.20) | €12.99 (~$14.36) |
Italy (EUR) | 8,99 € (~$9.94) | 12,99 € (~$14.36) | 20,99 € (~$23.20) | 12,99 € (~$14.36) |
Netherlands (EUR) | € 8,99 (~$9.94) | € 12,99 (~$14.36) | € 20,99 (~$23.20) | € 12,99 (~$14.36) |
Portugal (EUR) | 8,99 € (~$9.94) | 12,99 € (~$14.36) | 20,99 € (~$23.20) | 12,99 € (~$14.36) |
Slovakia (EUR) | 8,99 € (~$9.94) | 12,99 € (~$14.36) | 20,99 € (~$23.20) | 12,99 € (~$14.36) |
Spain (EUR) | 8,99 € (~$9.94) | 12,99 € (~$14.36) | 20,99 € (~$23.20) | 12,99 € (~$14.36) |
Switzerland (CHF) | CHF 9.99 (~$11.92) | CHF 14.99 (~$17.88) | CHF 22.99 (~$27.42) | CHF 13.99 (~$16.69) |
A few things stand out. In ten countries, PC Game Pass costs more than Premium, even though Premium also covers consoles: Argentina, Brazil, Colombia, Hong Kong, Hungary, India, Saudi Arabia, South Africa, South Korea and Turkey. In Japan the two cost the same, ¥1,300. In the UK, Premium and PC Game Pass are both £10.99.
Countries where only PC Game Pass is sold
In these countries Xbox's regions page lists PC Game Pass as supported and Ultimate, Premium and Essential as not supported, so there's no console plan and no Xbox Cloud Gaming. Sorted from cheapest to most expensive in US dollars.
Country | PC Game Pass a month | In US dollars |
|---|---|---|
Vietnam (VND) | 79.000,00 ₫ | ~$3.08 |
Philippines (PHP) | ₱225.00 | ~$3.53 |
Egypt (EGP) | EGP 190,000 | ~$3.56 |
Thailand (THB) | ฿129.00 | ~$3.80 |
Indonesia (IDR) | Rp82.999 | ~$4.55 |
Malaysia (MYR) | RM20.00 | ~$4.89 |
Ukraine (UAH) | 230,00 ₴ | ~$5.07 |
Morocco (MAD) | 60.00 MAD | ~$6.07 |
Libya (USD) | USD$6.99 | ~$6.99 |
Algeria (DZD) | 1,080.00 DZD | ~$7.90 |
Tunisia (TND) | 23,990 TND | ~$7.91 |
Albania (USD) | USD$7.99 | ~$7.99 |
Bolivia (USD) | USD$7.99 | ~$7.99 |
Ecuador (USD) | USD$7,99 | ~$7.99 |
El Salvador (USD) | USD$7.99 | ~$7.99 |
Honduras (USD) | USD$7.99 | ~$7.99 |
Nicaragua (USD) | USD$7.99 | ~$7.99 |
Panama (USD) | USD$7.99 | ~$7.99 |
Paraguay (USD) | USD$7.99 | ~$7.99 |
Uruguay (USD) | USD$7.99 | ~$7.99 |
Qatar (QAR) | 30.00 QAR | ~$8.24 |
Romania (RON) | 40,00 RON | ~$8.26 |
Kuwait (KWD) | KD 2,750 | ~$8.91 |
Serbia (RSD) | 950 RSD | ~$8.93 |
Bosnia & Herzegovina (USD) | USD$8.99 | ~$8.99 |
Georgia (USD) | USD$8.99 | ~$8.99 |
Moldova (USD) | USD$8.99 | ~$8.99 |
North Macedonia (USD) | USD$8.99 | ~$8.99 |
Oman (OMR) | 3,500 OMR | ~$9.10 |
Bahrain (BHD) | 3,500 BHD | ~$9.31 |
Peru (PEN) | S/.32.99 | ~$9.69 |
Costa Rica (CRC) | ₡4.599 | ~$10.32 |
Iceland (ISK) | ISK 1,350 | ~$10.92 |
Bulgaria (EUR) | 11,99 € | ~$13.25 |
Croatia (EUR) | 11,99 € | ~$13.25 |
Cyprus (EUR) | €11.99 | ~$13.25 |
Estonia (EUR) | 11,99 € | ~$13.25 |
Latvia (EUR) | 11,99 € | ~$13.25 |
Lithuania (EUR) | 11,99 € | ~$13.25 |
Luxembourg (EUR) | 11,99 € | ~$13.25 |
Malta (EUR) | €11.99 | ~$13.25 |
Montenegro (EUR) | 11,99 € | ~$13.25 |
Slovenia (EUR) | 11,99 € | ~$13.25 |
Liechtenstein (CHF) | CHF 14.50 | ~$17.29 |
Guatemala (GTQ) | Q65.99 | n/a (no official rate reached) |
The euro countries in this table (Bulgaria, Croatia, Cyprus, Estonia, Latvia, Lithuania, Luxembourg, Malta, Montenegro and Slovenia) pay 11,99 € for PC Game Pass, a euro less than the 12,99 € charged in the euro countries that sell every plan. Liechtenstein pays CHF 14.50, while next door Switzerland pays CHF 13.99. Our country guides, linked in the table, go into what PC-only means in practice.
Countries where Game Pass isn't sold
These 14 countries weren't on Xbox's list of supported countries and regions on 14 November, so there's no Game Pass plan and no local price:
Pakistan, Bangladesh, Nigeria, Kenya, Sri Lanka, Venezuela, Dominican Republic, Lebanon, Côte d'Ivoire, Senegal, Cameroon, Ghana, Nepal, Iraq
China is on Xbox's list, but its entry covers consoles, accessories and console games only, with no Game Pass section, and Xbox's Chinese Game Pass page returns an error. Our guides to Pakistan, Bangladesh and Nigeria, linked above, explain what players there can buy instead.
How we checked
- Prices: the regular monthly price on each country's official xbox.com Game Pass pages (the plan cards on the Game Pass page, and the PC Game Pass page), checked on 14 November 2026. Introductory offers such as "first 14 days for $1" are left out. In Turkey the plan cards show no billing period, so we took the monthly price from Xbox's official one-month store pages, which all agree.
- Exchange rates: the European Central Bank's reference rates of 13 November 2026 where the ECB publishes the currency. Otherwise the national central bank's official rate, dated 12 to 14 November depending on the country (for example Argentina, Chile, Colombia, Peru, Costa Rica, Taiwan, Vietnam, Serbia, Ukraine, Egypt, Morocco, Algeria, Tunisia and Kuwait), or the official US dollar peg for Saudi Arabia, Qatar, Bahrain and Oman. Countries Xbox bills in US dollars need no conversion. Dollar figures are rounded and only a guide: your bank's rate and local taxes will change what you actually pay.
- Price formats: we keep each price the way Xbox writes it, so a comma can be a decimal point. The Kuwaiti, Bahraini, Omani and Tunisian dinars have 1,000 subunits, and Xbox writes three decimals after a comma: "KD 2,750" is 2.750 dinars, "3,500 BHD" and "3,500 OMR" are 3.5 dinars and rials, and "23,990 TND" is 23.99 dinars. Egypt's "EGP 190,000" is 190 pounds, as the Arabic store page (190.000) confirms. Elsewhere a point can be a thousands separator: Chile's "$11.990" is 11,990 pesos and Vietnam's "79.000,00 ₫" is 79,000 dong.
Why Game Pass costs different amounts in different countries
Xbox doesn't publish its reasons. Its April price cut said only that "prices may vary by region", and its Game Pass page notes that charges "may be increased on at least 30 days notice" under the Microsoft Store Terms of Sale. What the tables do show is that Xbox sets a price in each local currency rather than converting the US price: twelve euro countries pay the same 20,99 € for Ultimate, and 16 countries in our tracker, the US included, are billed in US dollars. Because the prices are fixed in local money, the dollar equivalents above move with exchange rates even when Xbox changes nothing.
What each Game Pass plan includes
From the plan cards and FAQ on Xbox's US Game Pass page (Xbox says games and benefits vary by region, device and plan):
- Essential: "50+ games on Xbox console, PC, and supported devices, plus online console multiplayer and in-game benefits." No new releases on day one. The US card adds 5 hours of cloud playtime a month.
- Premium: "200+ games on Xbox console, PC, and supported devices, and the ability to stream games anywhere." New Xbox-published games join "within 1 year of launch" (Call of Duty excluded). 10 hours of cloud playtime a month.
- Ultimate: "new games on day one, a library of 500+ games on Xbox console, PC, and supported devices", plus Fortnite Crew, EA Play and Ubisoft+ Classics, and 15 hours of cloud playtime a month.
- PC Game Pass: "day one titles, 300+ games on PC, in-game benefits, and EA Play". It plays on PC only, and Xbox says cloud gaming is "not included with PC Game Pass".
FAQ
Which country has the cheapest Game Pass?
For Ultimate, Japan, at ¥1,550 a month (about $9.69). For PC Game Pass, Vietnam, at 79.000 ₫ (about $3.08). The cheapest Essential is in India, at ₹499 (about $5.29), and the cheapest Premium too, at ₹699 (about $7.42).
Which country has the most expensive Game Pass?
Switzerland, for Ultimate (CHF 22.99, about $27.42) and Premium (CHF 14.99, about $17.88). The most expensive Essential is in Israel, at 39.99 ₪ (about $12.46), and the most expensive PC Game Pass in Liechtenstein, at CHF 14.50 (about $17.29).
Is Game Pass cheaper in other countries?
Usually. Ultimate costs less than the US's $22.99 in 26 of the 39 other countries where we found a price, and PC Game Pass costs less than $13.99 in 64 of the 83 others where we could convert the price. Paying more: Switzerland and the euro countries that sell every plan for both, plus Liechtenstein, the UK, Norway, Hungary, Czechia and Israel for PC Game Pass.
How much is Game Pass Ultimate in Turkey?
529,00 ₺ a month (about $10.50), the second-cheapest Ultimate in our tracker. Essential is 269,00 ₺, Premium 409,00 ₺ and PC Game Pass 419,00 ₺.
How much is Game Pass in India?
₹499 a month for Essential, ₹699 for Premium, ₹1,089 for Ultimate and ₹879 for PC Game Pass (about $5.29, $7.42, $11.56 and $9.33).
How much is Game Pass in Canada?
$13.99 a month for Essential, $17.99 for Premium, $25.99 for Ultimate and $16.99 for PC Game Pass, in Canadian dollars (about US$9.81, $12.62, $18.23 and $11.92).
How much is Game Pass in South Africa?
R 139 a month for Essential, R 199 for Premium, R 239 for Ultimate and R 209 for PC Game Pass (about $8.19, $11.73, $14.09 and $12.32).
How much is Game Pass in Egypt?
Only PC Game Pass is sold, for 190 Egyptian pounds a month (Xbox writes it "EGP 190,000"), about $3.56.
How much is Game Pass in Pakistan?
There's no official price: Pakistan isn't on Xbox's list of supported countries. Our Pakistan guide, linked in the list above, covers the official status in detail.
Is Game Pass available in China or Iraq?
No. Iraq isn't on Xbox's supported list, and China's entry has no Game Pass section.
Is Game Pass cheaper on PC?
In the US, PC Game Pass ($13.99) costs $9 less than Ultimate ($22.99) and a dollar less than Premium ($14.99). That isn't true everywhere: in ten countries, from Argentina to Turkey, PC Game Pass costs more than Premium.
Can I buy Game Pass from a cheaper country?
Xbox's support page on changing your country or region says to change it only if "you've moved to a different country" or are already living somewhere other than the region set on your account, and that if you're only temporarily elsewhere, "you don't need to change your region".
For country-by-country details, see all our Game Pass guides. Comparing with PlayStation? Our PS Plus price by country tracker lists every PS Plus tier the same way.
Source: Xbox Game Pass on xbox.com









